Geography Insights: US - LUBBOCK


Quick Stats (Rolling 48 Months)

14Tournaments
40Home Players
41All Players
30Winner WPPRs
53Total WPPRs
229Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
0%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
29%Travelers
Those who travel and are outside the top 2,500.
16%
27%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
17%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
47%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call US - LUBBOCK home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - LUBBOCK:
Player Count# Events% EventsInt'l Avg
1-10536%40%
11-2017%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - LUBBOCK:
IDEventMonthTypePointsPlayers
65614Dirt City Pinball September Sanc 2023-09 Traveler 5.11 25
47282WTPA 2022 Series 2022-02 Traveler 3.86 14
47701WTPA 2022 Series Hub City Open 2022-02 Traveler 2.77 12
55861WTPA 2022 Series December Trouna 2022-12 Traveler 2.76 12
52322WTPA 2022 Series August tourname 2022-08 Traveler 2.13 9
48402WTPA 2022 Series March Tournamen 2022-03 Traveler 2.10 9
49099WTPA 2022 Series April 2022-04 Traveler 1.98 7
54136October WTPA Series 2022-10 Traveler 1.91 7
53122WTPA Series September Tournament 2022-09 Traveler 1.91 10
49854WTPA 2022 Series May 2022-05 Traveler 1.52 10
50872WPTA Series June Tournament 2022-06 Traveler 0.99 4
47850Hub City Warm Up 2022-02 Traveler 0.94 5
55838WTPA 2022 Series Tournament 2022-12 Traveler 0.90 5
51542WTPA 2022 Series 2022-07 Traveler 0.71 5

Top Players

In the past 48 months, the top 50 players in US - LUBBOCK:
IDPlayer NameRankPersonaPointsEvents
60559Brayden Silva 7697 Traveler 11.71 12
66273Donnie Halpain 8081 Traveler 9.55 13
66276Josh Bedore 11379 Traveler 6.38 4
24504Daniel Halpain 10139 Traveler 5.93 6
110909 5.11 1
66287Will McCray 16154 Traveler 1.94 12
60561Brian Silva 8998 Traveler 1.87 10
66281Tony Smitherman 10507 Traveler 1.24 2
87994Christopher George 18577 Local Supporter 1.13 8
87998Ray Haggerd 19487 Local Supporter 0.86 6
75006Amanda Halpain 17853 Traveler 0.73 8
91476Alan Moore 22595 Traveler 0.57 6
110908 0.54 1
87995James Elola 26191 Traveler 0.47 4
88855Sean Donahue 32796 Local Supporter 0.34 5
66277Ethan Smitherman 13515 One-Timer 0.33 1
26732Jamie Jenkins 8337 Traveler 0.30 1
75567Nicole Halpain 26134 Local Supporter 0.29 2
66282Mary Furr 30444 One-Timer 0.29 1
94563Cason Halpain 33621 Local Supporter 0.27 2
68559Eric Borowski 37806 One-Timer 0.25 1
110907 0.25 1
110906 0.22 1
93413Hunter Halpain 36198 Local Supporter 0.20 3
110905 0.20 1
24505Steven McCord 29969 Traveler 0.18 1
66284Bruce Rocap 23589 One-Timer 0.18 1
93412Dave Liscum 38019 Local Supporter 0.16 2
68557Jordan Gregg 41610 Local Supporter 0.15 2
110899 0.14 1
89808Greg Garcia 42031 Local Supporter 0.13 2
110900 0.12 1
87996Tim Board 43715 Local Supporter 0.11 2
110901 0.10 1
87997Allen Kirk 43716 Local Supporter 0.10 3
110902 0.08 1
110903 0.06 1
98460Rylie Wargo 46057 One-Timer 0.05 1
94562Isiah McDew 46708 One-Timer 0.04 1
110904 0.02 1
88558colt gregg 49473 One-Timer 0.02 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-04-30
Database Last Refreshed: 2024-05-12

Notes and Acknowledgements